$92,477 - $123,901 + Incentives
Up to 20% Educational Incentive
Uniform Allowance
This class is the journey level class in the Deputy Sheriff series. Individuals in this role carry out a full range of duties including patrol, community-oriented policing, crime prevention, criminal investigations, supervision and control of inmates, court services, or specialized activities such as training, burglary prevention, and community liaison, depending on the assignment. The Sacramento County Sheriff’s Office has an array of specialty units providing numerous opportunities for specialized assignments.
$68,423 - $83,185 + Incentives
Up to 10% Educational Incentive
Up to 7% Shift Differential
Uniform Allowance
An exciting career helping in Law Enforcement! Sheriff’s 911 Call Dispatchers receive telephone reports of emergency and non-emergency incidents from Sacramento County residents, contracting cities, and local, state and federal jurisdictions.
If you are interested in one of the current positions, click on the link for the job description and to apply.
Position | Salary | Cut-off Dates | |
---|---|---|---|
Deputy Sheriff Recruit | $82,350 | 1/16/25, 3/13/25, 5/15/25, 7/17/25, 9/18/25, 11/13/25 | |
Deputy Sheriff On-Call | $92,477 - $123,901 | 12/30/24, 2/24/25, 4/28/25, 6/30/25, 8/25/25, 10/27/25, 12/29/25 | |
Deputy Sheriff | $92,477 - $123,901 | 12/30/24, 2/24/25, 4/28/25, 6/30/25, 8/25/25, 10/27/25, 12/29/25 | |
Non-Affiliate Recruit | $0 | Continuous | |
Sheriff's Records Specialist I/II | $43,952 - $60,009 | 02/14/25, 06/13/25, 10/10/25 | |
Sheriff's Security Officer | $74,019 - $89,951 | 12/31/24, 2/25/25, 4/29/25, 6/24/25, 8/26/25, 10/28/25, 12/30/25 | |
Sheriff’s 911 Call Dispatcher | $68,423 - $83,185 | 12/6/24, 2/5/25, 4/2/25, 6/6/25, 8/1/25, 10/3/25, 12/5/25 | |
Sheriff's Correctional Facility Recreation Specialist | $59,153 - $71,910 | 12/13/24, 2/13/25, 4/10/25, 6/12/25, 8/7/25, 10/9/25, 12/11/25 | |
Sheriff's Correctional Facility Recreation Supervisor | $74,249 - $90,264 | 12/13/24, 2/13/25, 4/10/25, 6/12/25, 8/7/25, 10/9/25, 12/11/25 | |
Food Services Cook | $48,462 - $53,431 | 12/27/24, 1/24/25, 2/21/25, 3/21/25, 4/25/25, 5/23/25, 6/20/25, 7/18/25, 8/22/25, 9/19/25, 10/24/25, 11/21/25, 12/19/25 | |
Sheriff's Community Services Officer I | $54,893 - $66,711 | 12/20/24, 2/21/25, 4/18/25, 6/20/25, 8/15/25, 10/24/25, 12/26/25 | |
Sheriff's Community Services Officer II | $62,994 - $76,566 | 12/20/24, 2/21/25, 4/18/25, 6/20/25, 8/15/25, 10/24/25, 12/26/25 | |
Sheriff’s Records Officer I | $72,725 - $88,405 | 12/20/24, 1/27/25, 2/24/25, 3/28/25, 4/28/25, 5/27/25, 6/30/25, 7/28/25, 8/25/25, 9/29/25, 10/27/25, 11/24/25, 12/29/25 |
to be notified of our upcoming recruiting events! We can’t wait to meet you!