$92,477 - $123,901 + Incentives
Up to 20% Educational Incentive
Uniform Allowance
This class is the journey level class in the Deputy Sheriff series. Individuals in this role carry out a full range of duties including patrol, community-oriented policing, crime prevention, criminal investigations, supervision and control of inmates, court services, or specialized activities such as training, burglary prevention, and community liaison, depending on the assignment. The Sacramento County Sheriff’s Office has an array of specialty units providing numerous opportunities for specialized assignments.
$68,423 - $83,185 + Incentives
Up to 10% Educational Incentive
Up to 7% Shift Differential
Uniform Allowance
An exciting career helping in Law Enforcement! Sheriff’s 911 Call Dispatchers receive telephone reports of emergency and non-emergency incidents from Sacramento County residents, contracting cities, and local, state and federal jurisdictions.
If you are interested in one of the current positions, click on the link for the job description and to apply.
Position | Salary | Cut-off Dates | |
---|---|---|---|
Deputy Sheriff Recruit | $82,350 | 9/26/2024; 11/21/2024 | |
Deputy Sheriff On-Call | $92,477 - $123,901 | 10/28/2024; 12/30/2024 | |
Deputy Sheriff | $92,477 - $123,901 | 10/28/2024; 12/30/2024 | |
Non-Affiliate Recruit | $0 | Continuous | |
Sheriff's Records Specialist I/II | $43,952 - $60,009 | 10/11/2024; 2/14/2025; 6/13/2025; 10/10/2025 | |
Sheriff's Security Officer | $74,019 - $89,951 | 10/31/2024; 12/31/2024 | |
Sheriff’s 911 Call Dispatcher | $68,423 - $83,185 | 10/4/2024; 12/6/2024 | |
Sheriff's Correctional Facility Recreation Specialist | $59,153 - $71,910 | 10/11/2024; 12/13/2024 | |
Sheriff's Correctional Facility Recreation Supervisor | $74,249 - $90,264 | 10/11/2024; 12/13/2024 | |
Food Services Cook | $48,462 - $53,431 | 10/25/2024; 11/22/2024; 12/27/2024 | |
Sheriff's Community Services Officer I | $54,893 - $66,711 | 10/18/2024; 12/20/2024 | |
Sheriff's Community Services Officer II | $62,994 - $76,566 | 12/20/2024 | |
Sheriff’s Records Officer I | $72,725 - $88,405 | 10/18/2024; 11/22/2024; 12/27/2024 |
to be notified of our upcoming recruiting events! We can’t wait to meet you!